Description
The PENN Wrath II Glass Combos are built around durability. Featuring a lightweight and corrosion resistant graphite body spin reel with 2 shielded stainless steel ball bearings, the Wrath II reel is suited for fishing from jettys, breakwalls or a session in the boat. Mounted on a PENN Wrath II rod featuring a Graphite Core Construction (GCC) Tubular Glass Blank and Solid Tip Technology (STT) to deliver a strong yet lightweight combo that will allow you to bring your Wrath to anything with fins!
WRTH II 702L 2-5KG / WRTH II 3000 — Spinning, 7′, 2-5kg, 2pc, Light, Lure Weight: 5-28g, Braid Capacity: 230/0.25 165/0.29 120/0.36 (m/mm) | 250/15 180/20 130/30 (yd/lb), Mono Capacity: 180/0.28 150/0.31 110/0.36 (m/mm) | 200/8 165/10 120/12 (yd/lb), Bearings: 2+1, Gear Ratio: 6.2:1, Handle: Right/Left
WRTH II 662ML 3-6KG / WRTH II 3000 — Spinning, 6’6″, 3-6kg, 2pc, Medium Light, Lure Weight: 10-45g, Braid Capacity: 230/0.25 165/0.29 120/0.36 (m/mm) | 250/15 180/20 130/30 (yd/lb), Mono Capacity: 180/0.28 150/0.31 110/0.36 (m/mm) | 200/8 165/10 120/12 (yd/lb), Bearings: 2+1, Gear Ratio: 6.2:1, Handle: Right/Left
WRTH II 702MH 6-10KG / WRTH II 5000 — Spinning, 7′, 6-10kg, 2pc, Medium Heavy, Lure Weight: 12-70g, Braid Capacity: 385/0.29 275/0.36 220/0.38 (m/mm) | 420/20 300/30 240/40 (yd/lb), Mono Capacity: 205/0.36 185/0.38 125/0.46 (m/mm) | 225/12 200/15 135/20 (yd/lb), Bearings: 2+1, Gear Ratio: 5.6:1, Handle: Right/Left
WRTH II 902MH 6-10KG / WRTH II 5000 — Spinning, 9′, 6-10kg, 2pc, Medium Heavy, Lure Weight: 12-85g, Braid Capacity: 385/0.29 275/0.36 220/0.38 (m/mm) | 420/20 300/30 240/40 (yd/lb), Mono Capacity: 205/0.36 185/0.38 125/0.46 (m/mm) | 225/12 200/15 135/20 (yd/lb), Bearings: 2+1, Gear Ratio: 5.6:1, Handle: Right/Left
WRTH II 662MH 8-15KG / WRTH II 6000 — Spinning, 6’6″, 8-15kg, 2pc, Medium Heavy, Lure Weight: 10-75g, Braid Capacity: 450/0.36 355/0.38 305/0.41 (m/mm) | 490/30 390/40 335/50 (yd/lb), Mono Capacity: 305/0.38 210/0.46 190/0.48 (m/mm) | 335/15 230/20 210/25 (yd/lb), Bearings: 2+1, Gear Ratio: 5.6:1, Handle: Right/Left
WRTH II 1002H 8-12KG / WRTH II 6000 — Spinning, 10′, 8-12kg, 2pc, Heavy, Lure Weight: 15-115g, Braid Capacity: 450/0.36 355/0.38 305/0.41 (m/mm) | 490/30 390/40 335/50 (yd/lb), Mono Capacity: 305/0.38 210/0.46 190/0.48 (m/mm) | 335/15 230/20 210/25 (yd/lb), Bearings: 2+1, Gear Ratio: 5.6:1, Handle: Right/Left
WRTH II 1202H 8-15KG / WRTH II 8000 — Spinning, 12′, 8-15kg, 2pc, Heavy, Lure Weight: 15-135g, Braid Capacity: 435/0.41 355/0.46 315/0.48 (m/mm) | 475/50 390/65 345/80 (yd/lb), Mono Capacity: 310/0.46 285/0.48 210/0.56 (m/mm) | 340/20 310/25 230/30 (yd/lb), Bearings: 2+1, Gear Ratio: 5.3:1, Handle: Right/Left




admin –
I recently bought the PENN Wrath II Glass Combo from T&R Tackle, and it’s been a great addition to my gear. The rod is sturdy, the reel feels smooth, and the combo handles different fishing conditions really well. For the price, the performance is honestly better than I expected.
My experience with T&R Tackle was also excellent. The order was processed quickly, the packaging was secure, and everything arrived in perfect condition. They make buying gear online really easy and stress-free.
If you’re looking for a reliable combo that delivers good value, this one is definitely worth getting and T&R Tackle is the right place to pick it up.
Michael Reyes –
The PENN Wrath II Glass Combo is solid, dependable, and perfect for both fresh- and saltwater fishing. 🎣 It’s well balanced, easy to handle, and has enough backbone to handle larger fish. Great value for the price — a go-to setup if you want reliability without overspending